Rates shown are for bookings of 7 nights commencing on a Saturday and include electricity, oil, broadband, a reasonable initial quantity of logs for the woodburners, and linen and towels. We charge £20 extra per booking for each dog. Please contact us to discuss rate and availability if you would like to book for a period shorter than 7 nights - we will be happy to consider shorter period bookings outside the main holiday seasons. No VAT is payable.
A deposit of 30% of the total rental is payable on booking, unless the booking is made 8 weeks or less in advance of the starting date, in which case the full rental is payable immediately. If the booking was made more than 8 weeks in advance, the balance of the total rental is payable 8 weeks before the starting date of the booking.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Autumn 2019 | 02 Nov 19 | 21 Dec 19 | £550 | 7 Nights |
Winter low season | 04 Jan 20 | 15 Feb 20 | £550 | 7 Nights |
February Half Term | 15 Feb 20 | 29 Feb 20 | £650 | 7 Nights |
Spring low season | 29 Feb 20 | 28 Mar 20 | £550 | 7 Nights |
Easter holidays | 28 Mar 20 | 18 Apr 20 | £850 | 7 Nights |
Late Spring | 18 Apr 20 | 23 May 20 | £700 | 7 Nights |
May Half Term | 23 May 20 | 30 May 20 | £1050 | 7 Nights |
Early Summer | 30 May 20 | 04 Jul 20 | £750 | 7 Nights |
Summer shoulder | 04 Jul 20 | 18 Jul 20 | £1050 | 7 Nights |
Summer high season | 18 Jul 20 | 05 Sep 20 | £1300 | 7 Nights |
Early Autumn | 05 Sep 20 | 26 Sep 20 | £850 | 7 Nights |
Mid Autumn | 26 Sep 20 | 17 Oct 20 | £550 | 7 Nights |
Autumn Half Term | 17 Oct 20 | 31 Oct 20 | £800 | 7 Nights |
If any dogs are included in the party, an additional payment of £20 per dog is payable per letting. Payment can be made by PayPal or credit or debit card.